Harga Beli Batangan Logam Mulia
JENIS | HARGA/ GRAM |
---|---|
LM Antam Certieye, UBS, Lotus Archi | Rp. 832,000 |
LM Antam Retro | Rp. 822,000 |
Harga Beli Emas
KADAR | HARGA/ GRAM |
---|---|
24K (99.99%) | Rp. 806,240 |
24K (99%) | Rp. 786,240 |
23K | Rp. 709,626 |
22K | Rp. 678,773 |
21K | Rp. 647,920 |
20K | Rp. 617,066 |
19K | Rp. 586,213 |
18K | Rp. 555,360 |
17K | Rp. 524,506 |
16K | Rp. 493,653 |
15K | Rp. 462,800 |
14K | Rp. 431,946 |
13K | Rp. 401,093 |
12K | Rp. 370,240 |
11K | Rp. 339,386 |
10K | Rp. 308,533 |
9K | Rp. 277,680 |
Harga Beli ILY Gold
KADAR | HARGA/ GRAM |
---|---|
9K | Rp. 280,800 |